1999-2000 Colorado State Men's Golf
Team Results

9/13-14/1999 -- Fairway Club Invitational
Firethorn Golf Club -- Lincoln, Neb.
Par 71, 6762 yards -- 11 teams, 60 players
Colorado State   305 291 294   890    +38   t-3rd
Robby Stephenson   74 69 76   219    +6   t-6th
Nigel Spence   75 72 75   222    +9   t-16th
Darrin Overson   77 77 72   226    +13   t-25th
Tommy Sharp   79 75 74   228    +15   t-28th
Brandon Tompkins   81 75 73   229    +16   t-34th

9/27-28/1999 -- Colorado State Rams Invitational
Fort Collins Country Club -- Fort Collins, Colo.
Par 70, 6878 yards -- 15 teams, 81 players
Colorado State   287 284   571    +11   2nd
Robby Stephenson   70 71   141    +1   t-3rd
Darrin Overson   71 71   142    +2   t-7th
Dallas Massey#   70 73   143    +3   t-10th
Nigel Spence   71 72   143    +3   t-10th
James Kurtenbach   75 70   145    +5   t-21st
Tony Giarratano#   78 71   149    +9   t-42nd
Tommy Sharp#   75 74   149    +9   t-42nd
Geoff Nuwash   76 75   151    +11   t-52nd
Brandon Tompkins#   78 75   153    +13   t-61st
Darren O'Donnell#   74 80   154    +14   t-67th

10/1-2/1999 -- William H. Tucker Intercollegiate
UNM Championship Course -- Albuquerque, N.M.
Par 72, 7253 yards -- 20 teams, 104 players
Colorado State   294 293 294   881    +17   6th
Nigel Spence   70 68 70   208    -8   1st
Robby Stephenson   75 77 72   224    +8   t-41st
Dallas Massey   75 74 78   227    +11   t-58th
Darrin Overson   76 74 77   227    +11   t-58th
James Kurtenbach   74 81 75   230    +14   t-74th

10/11-12/1999 -- Pepperdine Strata Invitational
Saticoy Country Club -- Somis, Calif.
Par 72, 6858 yards -- 12 teams, 62 players
Colorado State   295 303 293   891    +27   t-5th
Geoff Nuwash   72 77 73   222    +6   t-11th
Robby Stephenson   74 75 73   222    +6   t-11th
Nigel Spence   77 76 72   225    +9   t-21st
Darrin Overson   72 79 75   226    +10   t-27th
James Kurtenbach   77 75 76   228    +12   t-32nd

10/29-31/1999 -- The Nelson
Stanford Golf Club -- Stanford, Calif.
Par 71, 6756 yards -- 20 teams, 104 players
Colorado State   284 287 291   862    +10   8th
Robby Stephenson   69 71 74   214    +1   t-17th
Geoff Nuwash   76 70 69   215    +2   t-20th
Nigel Spence   69 71 75   215    +2   t-20th
Darrin Overson   74 75 74   223    +10   t-67th
Dallas Massey   72 82 74   228    +15   t-87th

2/23-25/2000 -- John A. Burns Intercollegiate
Leilehua Golf Course -- Wahiawa, Hawaii
Par 72, 6917 yards -- 18 teams, 101 players
Colorado State   293 292 288   873    +9   12th
Nigel Spence   70 70 74   214    -2   t-26th
Robby Stephenson   73 75 68   216   E   t-34th
Tommy Sharp   74 74 75   223    +7   t-57th
Dallas Massey   78 73 74   225    +9   t-64th
Brandon Tompkins   76 78 72   226    +10   t-69th

3/11-12/2000 -- Silver Springs Shores Invitational
Country Club of Silver Spring Shores -- Ocala, Fla.
Par 72, 6645 yards -- 19 teams, 116 players
Colorado State   292 287 282   861    -3   4th
Nigel Spence   68 71 67   206    -10   t-1st
Robby Stephenson   76 72 71   219    +3   t-29th
Darrin Overson   78 70 72   220    +4   t-37th
Tommy Sharp   75 76 72   223    +7   t-55th
Brandon Tompkins   73 74 77   224    +8   t-63rd
Tony Giarratano   80 75 80   235    +19   t-104th

3/20-21/2000 -- Oregon Duck Invitational
Shadow Hills Country Club -- Eugene, Ore.
Par 72, 6783 yards -- 15 teams, 80 players
Colorado State   301 295 291   887    +23   t-7th
Nigel Spence   76 72 72   220    +4   t-22nd
Darrin Overson   76 73 73   222    +6   t-31st
Robby Stephenson   75 74 73   222    +6   t-31st
Tommy Sharp   74 76 75   225    +9   t-42nd
Brandon Tompkins   76 79 73   228    +12   t-58th

3/27-28/2000 -- Spalding/UC Irvine Anteater Invitational
Coto de Caza Country Club North -- Coto de Caza, Calif.
Par 72, 6736 yards -- 21 teams, 108 players
Colorado State   301 301 298   900    +36   5th
Robby Stephenson   72 76 75   223    +7   t-19th
Tommy Sharp   77 73 74   224    +8   t-23rd
Darrin Overson   76 76 75   227    +11   t-33rd
Nigel Spence   77 76 74   227    +11   t-33rd
Brandon Tompkins   76 83 79   238    +22   t-88th

4/15-16/2000 -- ASU Thunderbird/Savane Invitational
Karsten Course -- Tempe, Ariz.
Par 72, 7027 yards -- 17 teams, 91 players
Colorado State   302 297 292   891    +27   16th
Nigel Spence   74 68 73   215    -1   t-20th
Robby Stephenson   74 79 71   224    +8   t-62nd
Tommy Sharp   77 75 73   225    +9   t-71st
Darrin Overson   77 75 76   228    +12   t-77th
Tony Giarratano   77 83 75   235    +19   t-89th

4/21-22/2000 -- Ben Hogan BYU Cougar Classic
Riverside Country Club -- Provo, Utah
Par 72, 6958 yards -- 15 teams, 94 players
Colorado State   290 292 290   872    +8   t-6th
Nigel Spence   74 70 69   213    -3   t-7th
Tommy Sharp   73 72 74   219    +3   t-25th
Darrin Overson   70 75 75   220    +4   t-31st
Robby Stephenson   75 76 73   224    +8   t-46th
Brandon Tompkins   76 75 75   226    +10   t-58th
Tony Giarratano   73 80 74   227    +11   t-64th

5/1-3/2000 -- 2000 Mountain West Championship
PGA West Nicklaus Tournament Course -- Palm Desert, Calif.
Par 72, 6921 yards -- 8 teams, 40 players
Colorado State   287 283 300   870    +6   3rd
Nigel Spence   69 68 73   210    -6   2nd
Robby Stephenson   72 76 72   220    +4   t-15th
Dallas Massey   72 71 78   221    +5   18th
Darrin Overson   74 71 79   224    +8   t-22nd
Tommy Sharp   77 73 77   227    +11   t-25th

5/18-20/2000 -- 2000 NCAA West Regional
Riverbend Golf Club -- Madera, Calif.
Par 72, 6966 yards -- 27 teams, 141 players
Colorado State   294 294 296   884    +20   t-19th
Robby Stephenson   72 69 72   213    -3   t-24th
Nigel Spence   74 77 71   222    +6   t-79th
Tommy Sharp   74 75 75   224    +8   t-90th
Dallas Massey   74 73 78   225    +9   t-95th
Darrin Overson   74 77 80   231    +15   t-116th

# Indicates individual player